
COTTON

Paisa Vasool BG-II

Plant Height: | 160-170cms |
Days to 50 % Flowering: | 45-50days |
Maturity Group : | Medium |
Reaction to Major Pests : | Resistant to American Bollworm, Pink Bollworm and Spotted Bollworm Tolerant to suckingpests, Jassids and Whitefly |
Boll Shape & Size : | Ovate and medium |
Agronomic Features : | Responds to added fertilizers |
Quality of Produce : | Staple Length: 30-32mm Strength: 21.0-24g/tex Micronair: Value 4.0-4.9 Ginning 35-36% |
Special Features IUSP’s : | Erect, medium tallheight,Tolerant to sucking pests and CLCV. Suitable for varied Agro climatic conditions south and central zones. |
SAKSHI BG-II

Plant Height: | 160-170cms |
Days to 50 % Flowering: | 50-55 days |
Maturity Group : | Medium |
Reaction to Major Pests : | Resistant to American Bollworm, Pink Bollworm and Spotted Bollworm. Tolerant to sucking pests, Jassids and Whitefly |
Boll Shape & Size : | Roun tooblong |
Agronomic Features : | Responds to added fertilizers |
Quality of Produce : | Staple Length: 30-32mm Strength: 25.0-28g/tex Micronair: Value 3.9 Ginning 32-35% |
Special Features IUSP’s : | Tolerant to jassids, wider adaptability, Long staplefiber and Drought tolerance,Suitable for varied Agroclimatic conditions in south and central zones. |
Challenge BG-II

Plant Height: | 170-180cms |
Days to 50 % Flowering: | 50-55 days |
Reaction to Major Pests : | Resistant to American Bollworm, Pink Bollworm and Spotted Bollworm. Tolerant to sucking pests, Jassids and Whitefly |
Boll Shape & Size : | Medum, Ovate with elongate tiplarge |
Agronomic Features : | Responds to added fertilizers |
Quality of Produce : | Staple Length: 27.5-32mm Strength: 42.5g/tex Micronair: Value 4.2 Ginning 35-36% |
Special Features IUSP’s : | Tolerant to jassids, wider adaptability, Long staple fiber. Suitable for varied Agroclimatic conditions in south and central zones. |
KING BG-II

Plant Height: | Tall |
MorphologicalCharacters: | Semispreading, Tall with normal greenleaves, medium hairy, bigsize leaves, Stemhairy, medium internodal distances |
Maturity Group : | Medium |
Recaction to Major Pests : | Resistant to American Bollworm, Pink Bollworm, Spotted Bollwormand Spodoptera, Tolerant to sucking pests, Jassids and Whitefly |
Petal & Pollen Colour : | CreamPetal, YellowPollen |
Boll Shape & Size : | Round & Pointed smooth large Bolls |
Agronomic Features : | Responds to added fertlisers |
Quality of Produce : | Staple Length: 30mm Strength: 20-23g/tex Micronair: 3-3.8 Ginning 35-36% |
Reaction to Stresses : | Suitable to different agro-climatic conditions |
Special Features IUSP’s : | Very large bolls and easy picking |