REDGRAM
GOVINDA
| Growth habit | Semi-determ1nated |
| Days to 50% flowering : | 90-95 days |
| Maturity : | 140-160 days |
| Plant type : | Erect |
| Flower color : | Yellow back of vaxilum red veined |
| No.of primary branches : | 4-8 |
| Pod size : | Medium |
| Seed color : | Mottled with deep brown |
| Reaction to diseases : | Tolerant |
| Salient features : | Tolerant to major pests and diseases, Ideal for inter cropping as well as mono cropping. Pods are resistant to shattering, suitable for rain fed growing conditions. |
| Areas of Adaptability : | Madhya Pradesh, Chattigarh, Jharkhand, Karnataka, Bihar, Andhra Pradesh, Telangana Gujarat, Odisha, Maharashtra and Uttar Pradesh |
